- 기준카테고리 : 범용 항온 수조
제품설명
상세정보
※ 주요특징
■ 실험실 규모에 최적화된 높은 가성비의 모듈식 반응기
■ Mixing, Dispersing, Homogenization applications에 적합
■ 화장품 및 제약 산업 등에서의 응용, 요구 사항에 맞게 설계
■ ULTRA-TURRAX® T 25 digital 과 함께 사용 가능 (Option)
■ PTFE 스크래퍼가 부착된 Anchor Stirrer 사용 가능 (Option)
■ Labworldsoft® Software(Option)로 PC제어 가능
■ 냉각수 제어 프로그램용 Magnetic Valve 사용 가능 (Option, Control Only)
■ Torque Display로 점도 변화 확인 가능(Control Only)
■ Protection class acc. to DIN EN 60529 (IP21)
■ IKA
| Cat. No. | Model | Description |
|---|---|---|
| R04-05-012 | 8040100 | LR 1000 Basic Package |
| R04-05-013 | 25001991 | LR 1000 Control System |
| Cat. No. | R04-05-012 | R04-05-013 |
|---|---|---|
| Model | 8040100 | 25001991 |
| Useable volume max. | 1000 ml | |
| Useable volume with disperser tool min. | 500 ml | |
| Working temperature max. | 120 °C | |
| Attainable vacuum | 25 mbar | |
| Viscosity max. | 100000 mPas | |
| Speed Range | 10 - 150 rpm | |
| Support rod diameter (with integrated fastening on stand) | 16 mm | |
| Material in contact with medium | AISI 316L, 1.4571, Borosilicate glass 3.3, PTFE, PEEK, FKM | |
| Reactor vessel openings (units/standard) | 1/NS 29/32, 3/NS 14/23 | 2x NS 29/32, 2x NS 14/23 & 2x GL 14 |
| Temperature measurement resolution | 0.1 K | |
| Nominal torque | 3 Nm | |
| Heat output | 1000 W | |
| Cooling medium permissible operating pressure | 1 bar | |
| Speed min (adjustable) | 10 rpm | |
| Heating temperature max. | 180 °C | |
| Cooling medium temperature min. | 3 °C | |
| Set temperature resolution | ±1 K | |
| Heat control accuracy of medium with sensor | ±0.2 K | |
| Speed deviation | ±5 rpm | |
| Speed, Temperature display | 7 segment LED | TFT |
| Heat control | LED | TFT |
| Connection for ext. temperature sensor | PT 100 | |
| Timer display | 7 segment LED | TFT |
| Speed adjustment | 1 RPM steps | |
| Working temperature sensor | X | PT 100 |
| Safety temperature sensor | X | PT1000 |
| Working temperature display | X | TFT |
| Safety temperature display | LED | TFT |
| Weighing range max. / resolution | X | 2000 g / 1 g |
| pH Measuring range / resolution | X | 0 - 14 pH / 0.1 pH |
| Stirring element fastening | ||



